Porkbun.com prices and plans
Domain names, web hosting and email. Prices in GBP, last checked 16 Nov 2026.
We may earn a commission when you buy through links on this page. This never affects the order or the prices shown. Learn more
Prices in GBP, converted from USD at the European Central Bank rate of 20 Nov 2026 (1 USD = 0.7619 GBP). Change the currency at the top of the page. The provider may charge in USD or its own currency, so the final price can differ a little.
Domain names
| Extension | Register | Renew | Transfer | Checked | Provider site |
|---|---|---|---|---|---|
| .0z | £32.40 | £12.78 | £12.78 | ||
| .0zebra | £2.77 | £6.25 | £6.25 | ||
| .0zero | £3.63 | £7.12 | £7.12 | ||
| .0zone | £4.50 | £7.98 | £7.98 | ||
| .0zoo | £5.37 | £8.86 | £8.86 | ||
| .3dom | £4.15 | £8.86 | £8.86 | ||
| .4sale | £16.72 | £8.87 | £8.87 | ||
| .80proof | £1.88 | £1.88 | £1.88 | ||
| .8kb | £2.59 | £5.73 | £5.73 | ||
| .a2 | £3.38 | £3.38 | £3.38 | ||
| .abogado | £20.01 | £20.01 | £20.01 | ||
| .aby | £22.99 | £22.99 | £22.99 | ||
| .ac | £19.86 | £35.54 | £35.54 | ||
| .ac.nz | £11.41 | £11.95 | £11.95 | ||
| .academy | £9.02 | £33.35 | £33.35 | ||
| .accountant | £16.07 | £16.07 | £16.07 | ||
| .accountants | £17.65 | £78.07 | £78.07 | ||
| .actor | £8.24 | £30.21 | £30.21 | ||
| .adult | £39.63 | £74.93 | £74.93 | ||
| .ae.org | £3.38 | £13.97 | £13.97 | ||
| .ag | £59.41 | £59.41 | £59.09 | ||
| .agency | £2.74 | £20.79 | £20.79 | ||
| .ai | £63.01 | £63.01 | £125.79 | ||
| .airdrop | £12.79 | £12.79 | £12.79 | ||
| .airforce | £70.23 | £70.23 | £69.53 | ||
| .airy | £5.73 | £8.08 | £8.08 | ||
| .aj | £13.48 | £13.48 | £13.48 | ||
| .ak | £79.49 | £20.64 | £20.64 | ||
| .am | £27.70 | £27.70 | £27.70 | ||
| .ane | £46.53 | £46.53 | £46.53 | ||
| .anytime | £9.65 | £9.65 | £9.65 | ||
| .aotearoa | £20.64 | £4.94 | £4.94 | ||
| .apartments | £8.24 | £38.84 | £38.84 | ||
| .api | £8.87 | £8.87 | £8.87 | ||
| .app | £6.67 | £11.38 | £11.38 | ||
| .appt | £4.94 | £4.94 | £4.94 | ||
| .archi | £10.20 | £70.23 | £70.23 | ||
| .area | £8.87 | £8.87 | £8.87 | ||
| .areas | £8.87 | £8.87 | £8.87 | ||
| .ark | £7.30 | £8.87 | £8.87 | ||
| .army | £8.24 | £26.29 | £26.29 | ||
| .art | £1.66 | £16.08 | £16.08 | ||
| .articles | £8.87 | £8.87 | £8.87 | ||
| .as | £39.47 | £39.47 | £39.47 | ||
| .asia | £0.78 | £9.02 | £9.02 | ||
| .aspect | £5.73 | £10.44 | £10.44 | ||
| .associates | £9.02 | £26.29 | £26.29 | ||
| .attorney | £38.06 | £38.06 | £38.06 | ||
| .au | £6.24 | £6.24 | £0.00 | ||
| .auction | £2.35 | £22.36 | £22.36 | ||
| .audio | £78.86 | £78.86 | £78.86 | ||
| .autos | £1.17 | £10.83 | £10.83 | ||
| .aware | £8.08 | £8.08 | £8.08 | ||
| .baby | £3.69 | £39.63 | £39.63 | ||
| .band | £12.16 | £21.58 | £21.58 | ||
| .bar | £1.17 | £39.63 | £39.63 | ||
| .bargains | £9.02 | £18.44 | £18.44 | ||
| .basketball | £31.91 | £32.67 | £32.67 | ||
| .bayern | £23.72 | £23.47 | £23.72 | ||
| .beach | £8.87 | £8.87 | £8.87 | ||
| .beauty | £1.17 | £10.83 | £10.83 | ||
| .beer | £1.17 | £20.01 | £20.01 | ||
| .best | £1.32 | £14.24 | £14.24 | ||
| .best-selling | £1.81 | £17.50 | £17.50 | ||
| .bestaltcoin | £4.94 | £4.94 | £4.94 | ||
| .bet | £7.45 | £17.65 | £17.65 | ||
| .bh | £30.31 | £30.31 | £20.35 | ||
| .bible | £30.99 | £31.91 | £31.91 | ||
| .bid | £3.51 | £4.30 | £3.51 | ||
| .bike | £6.28 | £27.07 | £27.07 | ||
| .bills | £12.79 | £12.79 | £12.79 | ||
| .bingo | £6.28 | £36.49 | £36.49 | ||
| .bio | £4.31 | £49.04 | £49.04 | ||
| .biometric | £19.07 | £23.77 | £23.77 | ||
| .biz | £5.10 | £14.51 | £14.51 | ||
| .biz.pr | £78.71 | £39.60 | £39.60 | ||
| .black | £12.16 | £44.34 | £44.34 | ||
| .blackfriday | £78.86 | £78.86 | £78.86 | ||
| .blog | £1.57 | £16.08 | £16.08 | ||
| .blue | £9.81 | £16.87 | £16.87 | ||
| .boats | £1.17 | £10.83 | £10.83 | ||
| .bond | £0.98 | £12.16 | £12.16 | ||
| .boo | £8.24 | £8.24 | £8.24 | ||
| .bop | £5.73 | £8.08 | £8.08 | ||
| .boredapes | £7.41 | £7.41 | £7.41 | ||
| .boston | £14.51 | £14.51 | £14.51 | ||
| .bot | £16.76 | £39.63 | £39.63 | ||
| .boutique | £1.96 | £22.36 | £22.36 | ||
| .bpm | £8.08 | £6.51 | £6.51 | ||
| .br.com | £3.38 | £28.48 | £28.48 | ||
| .brand | £12.79 | £12.79 | £12.79 | ||
| .breaker | £5.73 | £8.08 | £8.08 | ||
| .broker | £6.28 | £24.72 | £24.72 | ||
| .build | £20.01 | £20.01 | £20.01 | ||
| .builders | £3.53 | £23.93 | £23.93 | ||
| .business | £1.96 | £14.51 | £14.51 | ||
| .buzz | £1.25 | £20.01 | £20.01 | ||
| .bz | £12.79 | £12.79 | £12.79 | ||
| .c | £1.02 | £8.87 | £8.87 | ||
| .c0m | £16.71 | £8.86 | £8.86 | ||
| .ca | £6.59 | £6.96 | £6.84 | ||
| .cab | £9.81 | £22.36 | £22.36 | ||
| .cafe | £3.53 | £35.70 | £35.70 | ||
| .cam | £5.88 | £11.38 | £11.38 | ||
| .camera | £9.02 | £35.70 | £35.70 | ||
| .camp | £5.10 | £42.77 | £42.77 | ||
| .capital | £4.31 | £48.26 | £48.26 | ||
| .cards | £1.96 | £26.29 | £26.29 | ||
| .care | £9.02 | £30.21 | £30.21 | ||
| .careers | £12.16 | £48.26 | £48.26 | ||
| .casa | £1.17 | £8.24 | £8.24 | ||
| .cash | £7.45 | £26.29 | £26.29 | ||
| .casino | £5.88 | £109.47 | £109.47 | ||
| .catering | £26.29 | £26.29 | £26.29 | ||
| .catgirl | £8.87 | £20.64 | £20.64 | ||
| .cc | £2.59 | £6.51 | £6.51 | ||
| .center | £2.74 | £22.36 | £22.36 | ||
| .ceo | £7.45 | £78.86 | £78.86 | ||
| .cfd | £0.98 | £12.16 | £12.16 | ||
| .channel | £8.24 | £8.24 | £8.24 | ||
| .charge | £8.08 | £8.87 | £8.87 | ||
| .charity | £4.56 | £17.27 | £17.27 | ||
| .chat | £4.31 | £30.99 | £30.99 | ||
| .cheap | £4.31 | £22.36 | £22.36 | ||
| .chic | £40.25 | £40.25 | £40.25 | ||
| .christmas | £23.93 | £23.93 | £23.93 | ||
| .church | £5.10 | £39.63 | £39.63 | ||
| .city | £3.53 | £20.01 | £20.01 | ||
| .claims | £8.24 | £44.34 | £44.34 | ||
| .cleaning | £51.40 | £51.40 | £51.40 | ||
| .click | £1.17 | £8.24 | £8.24 | ||
| .clinic | £8.24 | £44.34 | £44.34 | ||
| .clothing | £8.24 | £22.36 | £22.36 | ||
| .cloud | £2.96 | £16.08 | £16.08 | ||
| .club | £3.14 | £12.16 | £12.16 | ||
| .club.tw | £13.71 | £13.71 | £13.71 | ||
| .cn.com | £3.38 | £23.77 | £23.77 | ||
| .co | £12.01 | £23.77 | £23.77 | ||
| .co.ag | £39.60 | £39.60 | £39.60 | ||
| .co.bz | £12.94 | £13.70 | £12.94 | ||
| .co.com | £15.93 | £15.93 | £15.93 | ||
| .co.gg | £30.17 | £30.17 | £30.17 | ||
| .co.in | £4.42 | £4.42 | £4.42 | ||
| .co.je | £30.17 | £30.17 | £30.17 | ||
| .co.lc | £10.44 | £10.44 | £10.44 | ||
| .co.nz | £11.41 | £11.42 | £11.37 | ||
| .co.uk | £4.31 | £4.31 | £0.00 | ||
| .coach | £8.24 | £52.18 | £52.18 | ||
| .codes | £3.53 | £48.26 | £48.26 | ||
| .coffee | £8.24 | £29.43 | £29.43 | ||
| .college | £3.69 | £39.63 | £39.63 | ||
| .com | £9.00 | £9.00 | £9.00 | ||
| .com.ag | £39.60 | £39.60 | £39.60 | ||
| .com.ai | £63.01 | £63.01 | £125.79 | ||
| .com.au | £6.24 | £6.24 | £0.00 | ||
| .com.bz | £12.94 | £13.70 | £12.94 | ||
| .com.de | £4.48 | £4.85 | £4.85 | ||
| .com.lc | £10.44 | £10.44 | £10.44 | ||
| .com.mx | £8.63 | £17.77 | £17.77 | ||
| .com.ph | £34.26 | £35.04 | £14.28 | ||
| .com.pr | £78.71 | £39.60 | £39.60 | ||
| .com.sc | £66.93 | £66.93 | £66.93 | ||
| .com.se | £6.65 | £6.65 | £6.65 | ||
| .com.vc | £19.86 | £19.86 | £19.86 | ||
| .coming | £8.87 | £8.08 | £8.08 | ||
| .community | £6.28 | £34.92 | £34.92 | ||
| .company | £1.96 | £14.51 | £14.51 | ||
| .compare | £20.01 | £20.01 | £20.01 | ||
| .computer | £13.73 | £26.29 | £26.29 | ||
| .condos | £39.63 | £39.63 | £39.63 | ||
| .construction | £6.67 | £26.29 | £26.29 | ||
| .consultancy | £4.94 | £8.86 | £8.86 | ||
| .consulting | £16.08 | £33.35 | £33.35 | ||
| .contact | £9.81 | £9.81 | £9.81 | ||
| .contractors | £4.31 | £23.93 | £23.93 | ||
| .cooking | £20.01 | £20.01 | £20.01 | ||
| .cool | £4.31 | £30.99 | £30.99 | ||
| .coupons | £1.96 | £37.27 | £37.27 | ||
| .courses | £1.17 | £23.93 | £23.93 | ||
| .cov | £5.73 | £5.73 | £5.73 | ||
| .cracker | £5.73 | £8.08 | £8.08 | ||
| .crap | £5.73 | £8.08 | £8.08 | ||
| .credit | £5.10 | £70.23 | £70.23 | ||
| .creditcard | £4.31 | £98.48 | £98.48 | ||
| .cricket | £16.07 | £16.07 | £16.07 | ||
| .cruises | £6.28 | £38.06 | £38.06 | ||
| .cuba | £13.48 | £13.48 | £13.48 | ||
| .cv | £1.80 | £6.12 | £12.01 | ||
| .cx | £12.59 | £12.94 | £12.59 | ||
| .cycle | £16.67 | £12.75 | £12.75 | ||
| .cymru | £8.07 | £8.07 | £8.07 | ||
| .cyou | £0.98 | £12.16 | £12.16 | ||
| .dad | £8.24 | £8.24 | £8.24 | ||
| .dan | £22.98 | £11.22 | £11.22 | ||
| .dance | £7.45 | £19.22 | £19.22 | ||
| .date | £3.51 | £4.30 | £3.51 | ||
| .dating | £9.81 | £44.34 | £44.34 | ||
| .day | £8.24 | £8.24 | £8.24 | ||
| .dd | £3.38 | £3.38 | £3.38 | ||
| .de | £2.21 | £3.10 | £3.89 | ||
| .de.com | £3.93 | £14.09 | £14.09 | ||
| .deal | £10.67 | £23.93 | £23.93 | ||
| .deals | £2.74 | £26.29 | £26.29 | ||
| .defi | £48.09 | £48.09 | £48.09 | ||
| .degen | £8.87 | £8.87 | £8.87 | ||
| .degree | £6.28 | £31.78 | £31.78 | ||
| .delivery | £3.92 | £42.77 | £42.77 | ||
| .democrat | £4.31 | £4.31 | £4.31 | ||
| .den | £13.58 | £13.58 | £13.58 | ||
| .dental | £52.18 | £52.18 | £52.18 | ||
| .dentist | £44.34 | £44.34 | £44.34 | ||
| .desi | £9.94 | £9.94 | £9.94 | ||
| .design | £8.24 | £35.70 | £35.70 | ||
| .dev | £6.67 | £9.81 | £9.81 | ||
| .devlog | £8.87 | £8.08 | £8.08 | ||
| .diamonds | £33.35 | £33.35 | £33.35 | ||
| .diet | £78.86 | £78.86 | £78.86 | ||
| .digital | £1.96 | £26.29 | £26.29 | ||
| .direct | £8.24 | £26.29 | £26.29 | ||
| .directory | £3.53 | £19.22 | £19.22 | ||
| .discount | £3.53 | £18.44 | £18.44 | ||
| .diva | £8.86 | £8.86 | £8.86 | ||
| .diy | £1.95 | £23.93 | £23.93 | ||
| .dn | £4.94 | £4.94 | £4.94 | ||
| .doctor | £6.28 | £78.07 | £78.07 | ||
| .dog | £2.74 | £44.34 | £44.34 | ||
| .doge | £4.94 | £4.94 | £4.94 | ||
| .dogecoin | £2.59 | £2.59 | £2.59 | ||
| .dojo | £2.58 | £2.58 | £2.58 | ||
| .domains | £8.24 | £35.70 | £35.70 | ||
| .dookie | £2.59 | £8.08 | £8.08 | ||
| .dot | £0.00 | £0.00 | £0.00 | ||
| .download | £3.51 | £4.30 | £3.51 | ||
| .ds | £4.16 | £1.81 | £1.81 | ||
| .dw3 | £3.38 | £3.38 | £3.38 | ||
| .dweb | £31.62 | £19.86 | £19.86 | ||
| .dy | £13.48 | £13.48 | £13.48 | ||
| .eak | £12.79 | £12.79 | £12.79 | ||
| .earth | £12.16 | £12.16 | £12.16 | ||
| .eat | £10.59 | £10.59 | £10.59 | ||
| .ebiz.tw | £13.71 | £13.71 | £13.71 | ||
| .eco | £45.51 | £45.51 | £45.51 | ||
| .education | £16.08 | £23.93 | £23.93 | ||
| .ela | £12.79 | £12.79 | £12.79 | ||
| £4.31 | £21.58 | £21.58 | |||
| .energy | £9.02 | £78.07 | £78.07 | ||
| .engineer | £7.45 | £27.07 | £27.07 | ||
| .engineering | £5.10 | £45.91 | £45.91 | ||
| .enterprises | £2.74 | £23.93 | £23.93 | ||
| .ep | £13.48 | £13.48 | £13.48 | ||
| .equipment | £8.24 | £20.01 | £20.01 | ||
| .esq | £16.08 | £16.08 | £16.08 | ||
| .estate | £6.28 | £27.07 | £27.07 | ||
| .estates | £16.72 | £12.79 | £12.79 | ||
| .eu | £4.48 | £4.48 | £4.48 | ||
| .eu.com | £3.93 | £14.09 | £14.09 | ||
| .events | £7.45 | £39.63 | £39.63 | ||
| .exchange | £4.71 | £26.29 | £26.29 | ||
| .expert | £5.10 | £42.77 | £42.77 | ||
| .exposed | £15.30 | £15.30 | £15.30 | ||
| .express | £7.06 | £26.29 | £26.29 | ||
| .ext | £16.72 | £12.79 | £12.79 | ||
| .ez | £8.87 | £8.87 | £8.87 | ||
| .fail | £6.28 | £26.29 | £26.29 | ||
| .faith | £8.22 | £8.22 | £8.22 | ||
| .fam | £16.72 | £16.72 | £16.72 | ||
| .family | £4.31 | £27.07 | £27.07 | ||
| .fan | £5.10 | £37.27 | £37.27 | ||
| .fans | £2.74 | £6.67 | £6.67 | ||
| .farm | £5.88 | £26.29 | £26.29 | ||
| .fashion | £20.01 | £20.01 | £20.01 | ||
| .fast | £8.38 | £18.05 | £18.05 | ||
| .fcb | £4.94 | £8.87 | £8.87 | ||
| .fcl | £12.79 | £12.79 | £12.79 | ||
| .fd | £13.48 | £13.48 | £13.48 | ||
| .fe | £16.72 | £16.72 | £16.72 | ||
| .feedback | £7.06 | £235.79 | £235.79 | ||
| .finance | £5.10 | £44.34 | £44.34 | ||
| .financial | £12.16 | £39.63 | £39.63 | ||
| .firm.in | £4.42 | £4.42 | £4.42 | ||
| .fish | £6.28 | £30.21 | £30.21 | ||
| .fishing | £20.01 | £20.01 | £20.01 | ||
| .fit | £1.57 | £20.01 | £20.01 | ||
| .fitness | £4.31 | £26.29 | £26.29 | ||
| .flights | £23.93 | £39.63 | £39.63 | ||
| .florist | £6.28 | £20.01 | £20.01 | ||
| .flowers | £78.86 | £78.86 | £78.86 | ||
| .fly | £10.59 | £10.59 | £10.59 | ||
| .fm | £66.93 | £66.93 | £66.93 | ||
| .fo | £39.00 | £39.00 | £39.00 | ||
| .follow | £1.81 | £4.94 | £4.94 | ||
| .foo | £8.24 | £8.24 | £8.24 | ||
| .food | £1.95 | £23.93 | £23.93 | ||
| .football | £8.24 | £17.65 | £17.65 | ||
| .foreigners | £7.29 | £7.29 | £7.29 | ||
| .forex | £8.24 | £70.23 | £70.23 | ||
| .forsale | £8.24 | £23.93 | £23.93 | ||
| .forum | £1.17 | £23.93 | £23.93 | ||
| .foundation | £4.56 | £17.27 | £17.27 | ||
| .free | £12.19 | £23.93 | £23.93 | ||
| .friendly | £5.73 | £8.08 | £8.08 | ||
| .fullon | £4.16 | £3.38 | £3.38 | ||
| .fun | £1.96 | £23.93 | £23.93 | ||
| .fund | £6.67 | £48.26 | £48.26 | ||
| .fundraising | £4.94 | £4.94 | £4.94 | ||
| .furniture | £16.08 | £70.23 | £70.23 | ||
| .futbol | £4.31 | £4.31 | £4.31 | ||
| .fw | £13.48 | £13.48 | £13.48 | ||
| .fyi | £4.31 | £4.31 | £4.31 | ||
| .gad | £5.73 | £5.73 | £5.73 | ||
| .gains | £5.73 | £8.08 | £8.08 | ||
| .gallery | £20.01 | £20.01 | £20.01 | ||
| .game | £259.33 | £259.33 | £259.33 | ||
| .game.tw | £13.71 | £13.71 | £13.71 | ||
| .games | £6.28 | £23.15 | £23.15 | ||
| .gamestudio | £2.59 | £2.59 | £2.59 | ||
| .garden | £1.17 | £20.01 | £20.01 | ||
| .gators | £8.86 | £8.86 | £8.86 | ||
| .gay | £1.57 | £23.93 | £23.93 | ||
| .gb.net | £4.42 | £18.55 | £18.55 | ||
| .geek.nz | £11.41 | £11.88 | £11.95 | ||
| .gen.in | £4.42 | £4.42 | £4.42 | ||
| .gen.nz | £11.41 | £11.95 | £11.95 | ||
| .ger | £16.72 | £16.72 | £16.72 | ||
| .gg | £39.47 | £39.47 | £39.47 | ||
| .gift | £12.63 | £12.63 | £12.63 | ||
| .gifts | £6.28 | £24.72 | £24.72 | ||
| .gives | £4.56 | £17.27 | £17.27 | ||
| .giving | £4.56 | £17.27 | £17.27 | ||
| .glass | £49.04 | £49.04 | £49.04 | ||
| .global | £23.93 | £66.30 | £66.30 | ||
| .gmbh | £35.70 | £35.70 | £35.70 | ||
| .goatrance | £4.16 | £3.38 | £3.38 | ||
| .gold | £4.31 | £70.23 | £70.23 | ||
| .golf | £3.53 | £44.34 | £44.34 | ||
| .gon | £15.15 | £15.15 | £15.15 | ||
| .goodie | £7.30 | £8.87 | £8.87 | ||
| .goody | £7.30 | £8.87 | £8.87 | ||
| .gr.com | £10.27 | £10.27 | £10.27 | ||
| .graduate | £5.73 | £5.73 | £5.73 | ||
| .graphics | £16.08 | £16.08 | £16.08 | ||
| .gratis | £16.08 | £16.08 | £16.08 | ||
| .green | £5.10 | £52.18 | £52.18 | ||
| .gripe | £4.31 | £4.31 | £4.31 | ||
| .group | £4.71 | £17.65 | £17.65 | ||
| .guidance | £4.16 | £4.16 | £4.16 | ||
| .guide | £4.71 | £26.29 | £26.29 | ||
| .guitars | £78.86 | £78.86 | £78.86 | ||
| .gul | £5.73 | £5.73 | £5.73 | ||
| .guru | £1.96 | £29.43 | £29.43 | ||
| .hair | £1.17 | £10.83 | £10.83 | ||
| .hairtransplant | £16.72 | £16.72 | £16.72 | ||
| .haus | £8.24 | £23.15 | £23.15 | ||
| .health | £8.24 | £47.48 | £47.48 | ||
| .healthcare | £59.24 | £59.24 | £59.24 | ||
| .help | £1.17 | £20.01 | £20.01 | ||
| .here | £10.59 | £10.59 | £10.59 | ||
| .hiphop | £16.08 | £16.08 | £16.08 | ||
| .hire | £40.24 | £24.55 | £24.55 | ||
| .hits | £6.11 | £6.11 | £6.11 | ||
| .hiv | £140.85 | £140.85 | £140.85 | ||
| .hnm | £9.65 | £9.65 | £9.65 | ||
| .hockey | £6.28 | £40.41 | £40.41 | ||
| .holders | £8.08 | £8.08 | £8.08 | ||
| .holding | £2.98 | £7.30 | £7.30 | ||
| .holdings | £44.34 | £44.34 | £44.34 | ||
| .holiday | £4.31 | £39.63 | £39.63 | ||
| .homes | £1.17 | £10.83 | £10.83 | ||
| .horse | £20.01 | £20.01 | £20.01 | ||
| .hospital | £42.77 | £42.77 | £42.77 | ||
| .host | £3.53 | £62.38 | £62.38 | ||
| .hosting | £259.33 | £259.33 | £259.33 | ||
| .hot | £14.48 | £31.78 | £31.78 | ||
| .house | £11.38 | £30.21 | £30.21 | ||
| .how | £16.08 | £16.08 | £16.08 | ||
| .hu.net | £4.48 | £21.47 | £21.47 | ||
| .ib | £13.48 | £13.48 | £13.48 | ||
| .icu | £1.17 | £12.16 | £12.16 | ||
| .id | £13.97 | £13.97 | £13.97 | ||
| .id.au | £6.79 | £7.47 | £0.00 | ||
| .ide | £5.73 | £8.87 | £8.87 | ||
| .ik | £13.48 | £13.48 | £13.48 | ||
| .imm | £4.16 | £7.30 | £7.30 | ||
| .immo | £6.28 | £23.93 | £23.93 | ||
| .immobilien | £6.28 | £23.93 | £23.93 | ||
| .in | £5.97 | £5.97 | £5.97 | ||
| .in.net | £4.94 | £4.94 | £4.94 | ||
| .ind.in | £4.42 | £4.42 | £4.42 | ||
| .industries | £7.26 | £30.99 | £30.99 | ||
| .info | £2.74 | £16.87 | £16.87 | ||
| .info.pr | £78.71 | £39.60 | £39.60 | ||
| .ing | £8.24 | £8.24 | £8.24 | ||
| .ink | £1.57 | £20.01 | £20.01 | ||
| .innovator | £4.94 | £4.94 | £4.94 | ||
| .institute | £5.88 | £19.22 | £19.22 | ||
| .insure | £4.31 | £49.04 | £49.04 | ||
| .international | £6.28 | £21.58 | £21.58 | ||
| .investments | £6.28 | £87.49 | £87.49 | ||
| .io | £21.43 | £39.47 | £39.47 | ||
| .ior | £5.73 | £7.30 | £7.30 | ||
| .irish | £4.31 | £15.30 | £15.30 | ||
| .isla.pr | £5.69 | £5.69 | £5.69 | ||
| .island | £39.47 | £22.21 | £22.21 | ||
| .ism | £16.72 | £24.56 | £24.56 | ||
| .it.com | £23.77 | £23.77 | £23.77 | ||
| .iw | £13.48 | £13.48 | £13.48 | ||
| .ize | £16.72 | £16.72 | £16.72 | ||
| .ja | £13.48 | £13.48 | £13.48 | ||
| .je | £39.47 | £39.47 | £39.47 | ||
| .jetzt | £5.88 | £16.08 | £16.08 | ||
| .jewelry | £8.24 | £44.34 | £44.34 | ||
| .job | £39.47 | £24.56 | £24.56 | ||
| .jobs | £77.44 | £77.44 | £75.57 | ||
| .jp.net | £5.73 | £5.73 | £5.73 | ||
| .jpn.com | £3.38 | £23.77 | £23.77 | ||
| .js | £8.87 | £8.87 | £8.87 | ||
| .juegos | £235.79 | £235.79 | £235.79 | ||
| .kaufen | £4.31 | £20.79 | £20.79 | ||
| .kdd | £2.59 | £5.73 | £5.73 | ||
| .keys | £13.48 | £13.48 | £13.48 | ||
| .kids | £4.31 | £14.51 | £14.51 | ||
| .kim | £6.28 | £14.51 | £14.51 | ||
| .kitchen | £6.28 | £44.34 | £44.34 | ||
| .kiwi.nz | £11.41 | £11.95 | £11.95 | ||
| .kl | £13.48 | £13.48 | £13.48 | ||
| .kred | £9.81 | £9.81 | £9.81 | ||
| .ks | £13.48 | £13.48 | £13.48 | ||
| .kv | £13.48 | £13.48 | £13.48 | ||
| .kyoto | £31.22 | £31.22 | £31.22 | ||
| .l.lc | £10.44 | £10.44 | £10.44 | ||
| .la | £20.83 | £21.29 | £20.83 | ||
| .land | £6.67 | £26.29 | £26.29 | ||
| .lat | £1.17 | £20.01 | £20.01 | ||
| .latino | £8.24 | £12.16 | £12.16 | ||
| .law | £63.16 | £63.16 | £63.16 | ||
| .lawexpert | £25.34 | £13.58 | £13.58 | ||
| .lawsuit | £16.72 | £16.72 | £16.72 | ||
| .lawyer | £42.77 | £42.77 | £42.77 | ||
| .lc | £14.36 | £14.36 | £14.36 | ||
| .lean | £16.72 | £24.56 | £24.56 | ||
| .lease | £6.28 | £34.13 | £34.13 | ||
| .legal | £4.31 | £48.26 | £48.26 | ||
| .legendary | £6.51 | £8.08 | £8.08 | ||
| .lgbt | £8.24 | £52.18 | £52.18 | ||
| .life | £1.96 | £26.29 | £26.29 | ||
| .lifestyle | £1.95 | £23.93 | £23.93 | ||
| .lighting | £6.28 | £16.08 | £16.08 | ||
| .limited | £6.28 | £24.72 | £24.72 | ||
| .limo | £8.24 | £33.35 | £33.35 | ||
| .link | £5.88 | £5.88 | £5.88 | ||
| .live | £1.96 | £23.93 | £23.93 | ||
| .living | £1.95 | £23.93 | £23.93 | ||
| .llc | £8.24 | £26.29 | £26.29 | ||
| .lli | £9.65 | £9.65 | £9.65 | ||
| .lo | £13.48 | £13.48 | £13.48 | ||
| .loan | £3.51 | £4.30 | £3.51 | ||
| .loans | £8.24 | £71.01 | £71.01 | ||
| .locker | £4.31 | £23.93 | £23.93 | ||
| .lol | £1.17 | £20.01 | £20.01 | ||
| .london | £10.85 | £21.32 | £21.32 | ||
| .longhorns | £8.86 | £8.86 | £8.86 | ||
| .love | £1.95 | £17.65 | £17.65 | ||
| .ltd | £4.31 | £26.29 | £26.29 | ||
| .ltda | £22.36 | £22.98 | £22.98 | ||
| .lulz | £7.29 | £7.29 | £7.29 | ||
| .luxe | £12.16 | £12.16 | £12.16 | ||
| .luxury | £20.01 | £20.01 | £20.01 | ||
| .lz | £13.48 | £13.48 | £13.48 | ||
| .maison | £10.20 | £34.92 | £34.92 | ||
| .makeup | £1.17 | £10.83 | £10.83 | ||
| .mamak | £4.94 | £4.94 | £4.94 | ||
| .management | £6.28 | £17.65 | £17.65 | ||
| .mansion | £12.79 | £8.87 | £8.87 | ||
| .maori.nz | £11.41 | £11.95 | £11.95 | ||
| .market | £30.21 | £30.21 | £30.21 | ||
| .marketing | £4.31 | £26.29 | £26.29 | ||
| .markets | £4.31 | £12.16 | £12.16 | ||
| .matching | £8.87 | £8.87 | £8.87 | ||
| .mba | £8.24 | £26.29 | £26.29 | ||
| .me | £13.16 | £13.16 | £13.16 | ||
| .me.uk | £4.31 | £4.31 | £0.00 | ||
| .med | £54.83 | £112.50 | £112.50 | ||
| .media | £3.53 | £30.99 | £30.99 | ||
| .melbourne | £30.57 | £30.57 | £30.57 | ||
| .meme | £8.24 | £8.24 | £8.24 | ||
| .memorial | £78.07 | £78.07 | £78.07 | ||
| .men | £3.51 | £4.30 | £3.51 | ||
| .ment | £4.16 | £8.87 | £8.87 | ||
| .ments | £8.08 | £8.08 | £8.08 | ||
| .menu | £20.54 | £20.54 | £20.54 | ||
| .mex.com | £3.81 | £9.65 | £9.65 | ||
| .miami | £14.51 | £14.51 | £14.51 | ||
| .ming | £6.51 | £6.51 | £6.51 | ||
| .mn | £31.62 | £31.62 | £31.62 | ||
| .mobi | £3.14 | £31.78 | £31.78 | ||
| .mobile | £8.24 | £12.16 | £12.16 | ||
| .moda | £8.24 | £25.50 | £25.50 | ||
| .moe | £5.10 | £9.94 | £9.94 | ||
| .moi | £8.38 | £16.08 | £16.08 | ||
| .mom | £1.17 | £20.01 | £20.01 | ||
| .money | £8.24 | £23.93 | £23.93 | ||
| .monster | £1.17 | £10.83 | £10.83 | ||
| .montage | £8.87 | £8.87 | £8.87 | ||
| .moonkid | £7.45 | £7.45 | £7.45 | ||
| .moons | £16.72 | £16.72 | £16.72 | ||
| .mortgage | £6.28 | £42.77 | £42.77 | ||
| .motorcycles | £1.17 | £10.83 | £10.83 | ||
| .mov | £8.24 | £8.24 | £8.24 | ||
| .movie | £27.86 | £235.79 | £235.79 | ||
| .mrly | £16.72 | £16.72 | £16.72 | ||
| .mtl | £8.87 | £8.87 | £8.87 | ||
| .mu | £39.60 | £40.37 | £39.60 | ||
| .music | £29.43 | £29.43 | £29.43 | ||
| .mx | £13.71 | £31.41 | £31.41 | ||
| .my | £1.81 | £19.86 | £19.86 | ||
| .nagoya | £10.48 | £10.48 | £10.48 | ||
| .nah | £5.73 | £5.73 | £5.73 | ||
| .name | £5.57 | £5.57 | £5.57 | ||
| .name.pr | £78.71 | £39.60 | £39.60 | ||
